|
Licence |
Freq |
Emission |
Location |
|---|---|---|---|
| 212015 | 2147.5 | 15M0X9W | HAMILTON CENTRAL |
| 211985 | 2147.5 | 15M0X9W | ALICETOWN |
| 211996 | 2147.5 | 15M0X9W | PETONE EXCHANGE |
| 211997 | 2147.5 | 15M0X9W | LOWER HUTT |
| 211998 | 2147.5 | 15M0X9W | WOBURN |
| 211999 | 2147.5 | 15M0X9W | SEAVIEW |
| 212000 | 2147.5 | 15M0X9W | GRACEFIELD |
| 212016 | 2147.5 | 15M0X9W | NORTHCOTE |
| 212017 | 2147.5 | 15M0X9W | BAYSWATER |
| 212018 | 2147.5 | 15M0X9W | MT EDEN |
| 212023 | 2147.5 | 15M0X9W | TELECOM HOUSE |
| 212115 | 2147.5 | 15M0X9W | EAST TAMAKI |
| 212116 | 2147.5 | 15M0X9W | PLUNKET ROAD |
| 212117 | 2147.5 | 15M0X9W | PONSONBY 2 |
| 212685 | 2147.5 | 15M0X9W | SUNNYBRAE |
| 212336 | 2147.5 | 15M0X9W | TORY STREET |
| 212471 | 2147.5 | 15M0X9W | ALEXANDRA PARK RELOCATION |
| 212472 | 2147.5 | 15M0X9W | NEW LYNN EAST |
| 212682 | 2147.5 | 15M0X9W | TAMAKI DRIVE |
| 212686 | 2147.5 | 15M0X9W | DOWNTOWN OUTDOOR |
| 212687 | 2147.5 | 15M0X9W | BIRKDALE |
| 212688 | 2147.5 | 15M0X9W | GLEN INNES |
| 212689 | 2147.5 | 15M0X9W | DEVONPORT |
| 212881 | 2147.5 | 15M0X9W | ASCOT ROAD |
| 212882 | 2147.5 | 15M0X9W | BEN LOMOND CRES |
| 212883 | 2147.5 | 15M0X9W | CARR ROAD |
| 212884 | 2147.5 | 15M0X9W | ELLERSLIE |
| 212885 | 2147.5 | 15M0X9W | ELLERSLIE PANMURE HIGHWAY |
| 212886 | 2147.5 | 15M0X9W | GLENFIELD |
| 212887 | 2147.5 | 15M0X9W | GLENFIELD EXCHANGE |
| 212888 | 2147.5 | 15M0X9W | GREENWOODS CORNER |
| 212889 | 2147.5 | 15M0X9W | GREVILLE ROAD INTERCHANGE |
| 212890 | 2147.5 | 15M0X9W | HARRIS ROAD |
| 212891 | 2147.5 | 15M0X9W | HIGHBURY |
| 212892 | 2147.5 | 15M0X9W | MANGERE |
| 212893 | 2147.5 | 15M0X9W | MANUKAU SOUTH EAST |
| 212894 | 2147.5 | 15M0X9W | MANUKAU SOUTH WEST |
| 212895 | 2147.5 | 15M0X9W | MARUA ROAD |
| 212896 | 2147.5 | 15M0X9W | MT ALBERT |
| 212897 | 2147.5 | 15M0X9W | MOUNT RICHMOND |
| 212898 | 2147.5 | 15M0X9W | OTAHUHU OVERBRIDGE |
| 212899 | 2147.5 | 15M0X9W | OTARA |
| 212900 | 2147.5 | 15M0X9W | PAKURANGA SHOPPING CENTRE |
| 212901 | 2147.5 | 15M0X9W | PANMURE |
| 212902 | 2147.5 | 15M0X9W | PAPAKURA |
| 212903 | 2147.5 | 15M0X9W | PATIKI RD |
| 212904 | 2147.5 | 15M0X9W | PENROSE |
| 212905 | 2147.5 | 15M0X9W | PENROSE EAST |
| 212906 | 2147.5 | 15M0X9W | PENROSE NORTH WEST |
| 212907 | 2147.5 | 15M0X9W | PENROSE SOUTH WEST |
| 212908 | 2147.5 | 15M0X9W | PENROSE WEST |
| 212909 | 2147.5 | 15M0X9W | TAKANINI |
| 212910 | 2147.5 | 15M0X9W | PETONE |
| 212911 | 2147.5 | 15M0X9W | TE IRIRANGI DRIVE |
| 212912 | 2147.5 | 15M0X9W | THORNDON |
| 212915 | 2147.5 | 15M0X9W | WATTLE DOWNS |
| 212913 | 2147.5 | 15M0X9W | WEYMOUTH |
| 212914 | 2147.5 | 15M0X9W | WIRI RELOCATION |
| 213896 | 2147.5 | 15M0X9W | GREENLANE SOUTH |
| 213897 | 2147.5 | 15M0X9W | ABBOTS WAY |
| 213901 | 2147.5 | 15M0X9W | ADDINGTON |
| 213817 | 2147.5 | 15M0X9W | ADELAIDE ROAD |
| 213902 | 2147.5 | 15M0X9W | AIR NZ TERMINAL MICRO |
| 213818 | 2147.5 | 15M0X9W | AIRPORT BRIDGE |
| 213889 | 2147.5 | 15M0X9W | AK AIRPORT |
| 213903 | 2147.5 | 15M0X9W | CHRISTCHURCH AIRPORT CARPARK |
| 213904 | 2147.5 | 15M0X9W | ALBANY STADIUM |
| 213905 | 2147.5 | 15M0X9W | PRINCESS STREET |
| 213906 | 2147.5 | 15M0X9W | ANZAC AVENUE |
| 213847 | 2147.5 | 15M0X9W | ALBERT STREET |
| 213848 | 2147.5 | 15M0X9W | AUCKLAND HOSPITAL PARK |
| 213907 | 2147.5 | 15M0X9W | AUCKLAND INTERNATIONAL AIRPORT |
| 213908 | 2147.5 | 15M0X9W | AVONDALE |
| 213909 | 2147.5 | 15M0X9W | MORNINGTON EXCHANGE |
| 213910 | 2147.5 | 15M0X9W | BAIRDS ROAD |
| 213911 | 2147.5 | 15M0X9W | BALMORAL |
| 213912 | 2147.5 | 15M0X9W | BARRYS PT RD |
| 213834 | 2147.5 | 15M0X9W | BASTION POINT |
| 213913 | 2147.5 | 15M0X9W | BEACH HAVEN |
| 213914 | 2147.5 | 15M0X9W | BELMONT |
| 213876 | 2147.5 | 15M0X9W | BENSON ROAD |
| 213915 | 2147.5 | 15M0X9W | MOSGIEL EXCHANGE |
| 213807 | 2147.5 | 15M0X9W | BIRMINGHAM ROAD |
| 213916 | 2147.5 | 15M0X9W | BISHOPDALE |
| 213917 | 2147.5 | 15M0X9W | NELSON AIRPORT |
| 213918 | 2147.5 | 15M0X9W | BLOCKHOUSE BAY |
| 213919 | 2147.5 | 15M0X9W | OTATARA (SOTR) |
| 213920 | 2147.5 | 15M0X9W | BOND STR BRIDGE |
| 213921 | 2147.5 | 15M0X9W | BROWNS BAY |
| 213922 | 2147.5 | 15M0X9W | BROWNS ROAD |
| 213923 | 2147.5 | 15M0X9W | BRYNDWR |
| 213924 | 2147.5 | 15M0X9W | BURNSIDE |
| 213925 | 2147.5 | 15M0X9W | SKYLINE |
| 213926 | 2147.5 | 15M0X9W | AOTEA QUAY RELOCATION |
| 213835 | 2147.5 | 15M0X9W | CARLTON |
| 213849 | 2147.5 | 15M0X9W | CARRINGTON |
| 213850 | 2147.5 | 15M0X9W | QUEEN VICTORIA |
| 213851 | 2147.5 | 15M0X9W | CHAFFERS STREET |
| 213927 | 2147.5 | 15M0X9W | CHAPEL ROAD |
| 213928 | 2147.5 | 15M0X9W | CHATSWOOD (ACHD) |
| 213929 | 2147.5 | 15M0X9W | CHRISTCHURCH AIRPORT |
| 213930 | 2147.5 | 15M0X9W | CHRISTCHURCH WOMENS HOSPITAL |
| 213931 | 2147.5 | 15M0X9W | CLOTHIER STREET |
| 213852 | 2147.5 | 15M0X9W | COLOMBO MOOREHOUSE |
| 213932 | 2147.5 | 15M0X9W | PAPANUI ROAD |
| 213933 | 2147.5 | 15M0X9W | FLAT BUSH SCHOOL ROAD |
| 213934 | 2147.5 | 15M0X9W | COURTNEY PLACE |
| 213826 | 2147.5 | 15M0X9W | CROWN HILL |
| 213935 | 2147.5 | 15M0X9W | BASIN RESERVE |
| 213837 | 2147.5 | 15M0X9W | DEVONPORT SHOPS |
| 213811 | 2147.5 | 15M0X9W | DIANA DRIVE |
| 213937 | 2147.5 | 15M0X9W | FAVONA SOUTH |
| 213936 | 2147.5 | 15M0X9W | DONNOR PLACE |
| 213938 | 2147.5 | 15M0X9W | EDEN TERRACE |
| 213939 | 2147.5 | 15M0X9W | ELLICE RD |
| 213877 | 2147.5 | 15M0X9W | EPSOM SOUTH |
| 213836 | 2147.5 | 15M0X9W | FAIRVIEW ROAD |
| 213827 | 2147.5 | 15M0X9W | FAVONA |
| 213940 | 2147.5 | 15M0X9W | FREEMANS BAY |
| 213853 | 2147.5 | 15M0X9W | GARNET ROAD |
| 213884 | 2147.5 | 15M0X9W | GHUZNEE STREET |
| 213941 | 2147.5 | 15M0X9W | GLENDOWIE |
| 213819 | 2147.5 | 15M0X9W | GRAFTON |
| 213942 | 2147.5 | 15M0X9W | TERRACE BOWEN |
| 213943 | 2147.5 | 15M0X9W | GREENHITHE |
| 213944 | 2147.5 | 15M0X9W | GREENLANE |
| 213885 | 2147.5 | 15M0X9W | GREENLANE EAST |
| 213945 | 2147.5 | 15M0X9W | GREY LYNN |
| 213946 | 2147.5 | 15M0X9W | HAGLEY PARK |
| 213886 | 2147.5 | 15M0X9W | HAMLINS HILL |
| 213878 | 2147.5 | 15M0X9W | HARBOUR BRIDGE NORTH |
| 213947 | 2147.5 | 15M0X9W | HARBOUR BRIDGE STH |
| 213948 | 2147.5 | 15M0X9W | HATAITAI |
| 213828 | 2147.5 | 15M0X9W | HAURAKI CORNER |
| 213854 | 2147.5 | 15M0X9W | HEREFORD INDOOR MICRO |
| 213949 | 2147.5 | 15M0X9W | HILLSBOROUGH ROAD |
| 213855 | 2147.5 | 15M0X9W | SANDRINGHAM |
| 213950 | 2147.5 | 15M0X9W | HORNBY |
| 213812 | 2147.5 | 15M0X9W | HOTUNUI DRIVE |
| 213838 | 2147.5 | 15M0X9W | JACOBSON RELOCATION |
| 213839 | 2147.5 | 15M0X9W | JAMES FLETCHER DRIVE |
| 213951 | 2147.5 | 15M0X9W | KARANGAHAPE HOWE STREET |
| 213952 | 2147.5 | 15M0X9W | K ROAD/PITT/WEST |
| 213953 | 2147.5 | 15M0X9W | KELBURN |
| 213856 | 2147.5 | 15M0X9W | KENT ST |
| 213954 | 2147.5 | 15M0X9W | KEPA ROAD |
| 213955 | 2147.5 | 15M0X9W | KERWYN AVENUE |
| 213857 | 2147.5 | 15M0X9W | KHYBER GRAFTON |
| 213956 | 2147.5 | 15M0X9W | KHYBER PASS ROAD |
| 213957 | 2147.5 | 15M0X9W | KILBIRNIE |
| 213858 | 2147.5 | 15M0X9W | KILMORE MADRAS |
| 213829 | 2147.5 | 15M0X9W | KOHIMARAMA |
| 213830 | 2147.5 | 15M0X9W | LAKEWOOD COURT |
| 213958 | 2147.5 | 15M0X9W | LAMBTON QUAY |
| 213813 | 2147.5 | 15M0X9W | LANSFORD CRES |
| 213959 | 2147.5 | 15M0X9W | LATTIMER SQUARE |
| 213887 | 2147.5 | 15M0X9W | LYNFIELD |
| 213960 | 2147.5 | 15M0X9W | MAIRANGI BAY |
| 213859 | 2147.5 | 15M0X9W | MAJESTIC CENTRE |
| 213961 | 2147.5 | 15M0X9W | MANGERE EAST (TIDAL ROAD) |
| 213962 | 2147.5 | 15M0X9W | MANUKAU CITY 2 |
| 213831 | 2147.5 | 15M0X9W | MANUKAU NE |
| 213963 | 2147.5 | 15M0X9W | MANUREWA |
| 213840 | 2147.5 | 15M0X9W | LAMBTON |
| 213964 | 2147.5 | 15M0X9W | UPPER TERRACE |
| 213841 | 2147.5 | 15M0X9W | FERNDALE |
| 213808 | 2147.5 | 15M0X9W | MEADOWBANK |
| 213965 | 2147.5 | 15M0X9W | MEADOWBANK SHOPS |
| 213966 | 2147.5 | 15M0X9W | MECHANICS BAY |
| 213967 | 2147.5 | 15M0X9W | MELLING |
| 213860 | 2147.5 | 15M0X9W | ST HELIERS |
| 213968 | 2147.5 | 15M0X9W | MIDDLEMORE HOSPITAL |
| 213969 | 2147.5 | 15M0X9W | CORK BEACH |
| 213970 | 2147.5 | 15M0X9W | MIRAMAR |
| 213971 | 2147.5 | 15M0X9W | MIRAMAR NORTH |
| 213842 | 2147.5 | 15M0X9W | MANGERE BRIDGE |
| 213861 | 2147.5 | 15M0X9W | ASCOT SOUTH |
| 213832 | 2147.5 | 15M0X9W | MT ROSKILL SHOPS |
| 213862 | 2147.5 | 15M0X9W | MT WELLINGTON INTERCHANGE |
| 213972 | 2147.5 | 15M0X9W | HIGHBROOK SOUTH |
| 213973 | 2147.5 | 15M0X9W | NEW LYNN |
| 213974 | 2147.5 | 15M0X9W | NEWMARKET |
| 213843 | 2147.5 | 15M0X9W | NEWMARKET PARK RELOCATION |
| 213975 | 2147.5 | 15M0X9W | NEWTON |
| 213976 | 2147.5 | 15M0X9W | NEWTOWN |
| 213820 | 2147.5 | 15M0X9W | NORMANS ROAD |
| 213977 | 2147.5 | 15M0X9W | NORTHSHORE HOSPITAL |
| 213978 | 2147.5 | 15M0X9W | TE ARO |
| 213979 | 2147.5 | 15M0X9W | ONEHUNGA |
| 213980 | 2147.5 | 15M0X9W | ONEPOTO |
| 213981 | 2147.5 | 15M0X9W | ORAKEI |
| 213844 | 2147.5 | 15M0X9W | ORAMS ROAD |
| 213982 | 2147.5 | 15M0X9W | ORANGA (AORN) |
| 213983 | 2147.5 | 15M0X9W | OTAHUHU |
| 213984 | 2147.5 | 15M0X9W | OWAIRAKA |
| 213985 | 2147.5 | 15M0X9W | PAKURANGA |
| 213986 | 2147.5 | 15M0X9W | PAPANUI |
| 213821 | 2147.5 | 15M0X9W | PAPATOETOE RELOCATION |
| 213987 | 2147.5 | 15M0X9W | PAPATOETOE WEST |
| 213988 | 2147.5 | 15M0X9W | PARNELL |
| 213863 | 2147.5 | 15M0X9W | WAIRERE ROAD |
| 213864 | 2147.5 | 15M0X9W | NEWMARKET SOUTH RELOCATION |
| 213865 | 2147.5 | 15M0X9W | PARNELL ST STEPHENS |
| 213833 | 2147.5 | 15M0X9W | PENROSE NORTH EAST |
| 213879 | 2147.5 | 15M0X9W | PILKINGTON ROAD |
| 213989 | 2147.5 | 15M0X9W | POINT ENGLAND |
| 213866 | 2147.5 | 15M0X9W | PONSONBY BOWLING CLUB |
| 213867 | 2147.5 | 15M0X9W | PONSONBY FRANKLIN |
| 213880 | 2147.5 | 15M0X9W | PONSONBY SHOPS |
| 213990 | 2147.5 | 15M0X9W | PONSONBY SUMMER STREET EXCH |
| 213868 | 2147.5 | 15M0X9W | PONSONBY THREE LAMPS |
| 213869 | 2147.5 | 15M0X9W | PONSONBY WILLIAMSON |
| 213991 | 2147.5 | 15M0X9W | PORTAGE ROAD |
| 213814 | 2147.5 | 15M0X9W | PUHINUI ROAD |
| 213992 | 2147.5 | 15M0X9W | QUEENSTOWN ROAD |
| 213881 | 2147.5 | 15M0X9W | BOYES PARK |
| 213993 | 2147.5 | 15M0X9W | REMUERA |
| 213994 | 2147.5 | 15M0X9W | REMUERA MOTORWAY |
| 213995 | 2147.5 | 15M0X9W | REMUERA SHOPS |
| 213996 | 2147.5 | 15M0X9W | RICCARTON |
| 213997 | 2147.5 | 15M0X9W | ROSEBANK ROAD |
| 213998 | 2147.5 | 15M0X9W | ROSEDALE PARK |
| 213882 | 2147.5 | 15M0X9W | ROYAL OAK |
| 213999 | 2147.5 | 15M0X9W | ROYDVALE AVENUE |
| 214000 | 2147.5 | 15M0X9W | SALISBURY STREET |
| 214001 | 2147.5 | 15M0X9W | SHELLY BAY |
| 214002 | 2147.5 | 15M0X9W | SHORTLAND STREET |
| 214003 | 2147.5 | 15M0X9W | SKY CITY CASINO IN-BUILDING MICRO |
| 214004 | 2147.5 | 15M0X9W | SOCKBURN |
| 213809 | 2147.5 | 15M0X9W | SPAGHETTI JUNCTION RELOCATION |
| 213815 | 2147.5 | 15M0X9W | ST ALBANS |
| 214005 | 2147.5 | 15M0X9W | ST ASAPH ST |
| 214006 | 2147.5 | 15M0X9W | ST HELIERS |
| 214007 | 2147.5 | 15M0X9W | ST MARYS BAY |
| 213883 | 2147.5 | 15M0X9W | STANLY BAY |
| 214008 | 2147.5 | 15M0X9W | SUNNYNOOK |
| 213870 | 2147.5 | 15M0X9W | SYMONDS GRAFTON |
| 214009 | 2147.5 | 15M0X9W | SYMOND KHYBER |
| 213871 | 2147.5 | 15M0X9W | ROTORUA AIRPORT |
| 213816 | 2147.5 | 15M0X9W | TAKAPUNA CITY |
| 213872 | 2147.5 | 15M0X9W | TARANAKI STREET |
| 214010 | 2147.5 | 15M0X9W | THREE KINGS |
| 214011 | 2147.5 | 15M0X9W | UNITEC AUCKLAND |
| 214012 | 2147.5 | 15M0X9W | UNIVERSITY OF CANTERBURY |
| 214013 | 2147.5 | 15M0X9W | UPPER HARBOUR DRIVE |
| 214014 | 2147.5 | 15M0X9W | UPPER WILLIS ST |
| 214015 | 2147.5 | 15M0X9W | VALLEY ROAD (MT EDEN) |
| 213873 | 2147.5 | 15M0X9W | VICTORIA |
| 214016 | 2147.5 | 15M0X9W | EVANS BAY |
| 213874 | 2147.5 | 15M0X9W | VICTORIA WILLESTON |
| 214017 | 2147.5 | 15M0X9W | WAIKOWHAI |
| 213845 | 2147.5 | 15M0X9W | WAIMAIRI MAIDSTONE |
| 214018 | 2147.5 | 15M0X9W | WALTHAM |
| 214019 | 2147.5 | 15M0X9W | NEW NORTH ROAD |
| 213875 | 2147.5 | 15M0X9W | WELLINGTON CENTRAL |
| 214020 | 2147.5 | 15M0X9W | WELLINGTON STADIUM INDOOR MICROCELL |
| 213846 | 2147.5 | 15M0X9W | WELLINGTON STREET RELOCATION |
| 213822 | 2147.5 | 15M0X9W | WESLEY |
| 214021 | 2147.5 | 15M0X9W | WESTERN SPRINGS |
| 214022 | 2147.5 | 15M0X9W | WESTMERE |
| 213810 | 2147.5 | 15M0X9W | WHITELEIGH |
| 213888 | 2147.5 | 15M0X9W | WILLIAMSON AVE |
| 215663 | 2147.5 | 15M0X9W | HALFWAY BUSH EXCHANGE |
| 215661 | 2147.5 | 15M0X9W | ALBANY EXCHANGE |
| 215662 | 2147.5 | 15M0X9W | DUNEDIN AIRPORT TERMINAL |
| 215660 | 2147.5 | 15M0X9W | ILAM RELOCATION |
| 221824 | 2147.5 | 15M0X9W | OTAGO POLYTECHNIC |
| 221825 | 2147.5 | 15M0X9W | WELLINGTON HOSPITAL |
| 221826 | 2147.5 | 15M0X9W | MT COOK |
| 221827 | 2147.5 | 15M0X9W | RONGOTAI |
| 221828 | 2147.5 | 15M0X9W | ORIENTAL BAY |
| 221829 | 2147.5 | 15M0X9W | TE ARO SOUTH |
| 223107 | 2147.5 | 15M0X9W | FLAT BUSH SCHOOL ROAD |
| 223108 | 2147.5 | 15M0X9W | BLAGDON HILL |
| 223109 | 2147.5 | 15M0X9W | BROOKLANDS |
| 223110 | 2147.5 | 15M0X9W | NEW PLYMOUTH CITY 2 |
| 223111 | 2147.5 | 15M0X9W | MYSTERY CREEK |
| 223112 | 2147.5 | 15M0X9W | SIGNAL HILL |
| 223607 | 2147.5 | 15M0X9W | HIGH PEAK |
| 224164 | 2147.5 | 15M0X9W | MARAENUI |
| 224161 | 2147.5 | 15M0X9W | MT VERNON |
| 224163 | 2147.5 | 15M0X9W | WESTERN HEIGHTS |
| 224162 | 2147.5 | 15M0X9W | INVERCARGILL |
| 224188 | 2147.5 | 15M0X9W | TARANAKI STADIUM |
| 224332 | 2147.5 | 15M0X9W | ROTORUA EAST |
| 224333 | 2147.5 | 15M0X9W | NGONGOTAHA TOWN |
| 224334 | 2147.5 | 15M0X9W | WANGANUI |
| 224335 | 2147.5 | 15M0X9W | PENINSULA HILL |
| 224336 | 2147.5 | 15M0X9W | ROTORUA EXCHANGE |
| 224458 | 2147.5 | 15M0X9W | HILL END |
| 224459 | 2147.5 | 15M0X9W | PARAPARAUMU |
| 224476 | 2147.5 | 15M0X9W | POMARE |
| 224477 | 2147.5 | 15M0X9W | CARISBROOK (TELECOM) |
| 224644 | 2147.5 | 15M0X9W | QUEENSTOWN CENTRAL |
| 224712 | 2147.5 | 15M0X9W | HOPE - RICHMOND |
| 224720 | 2147.5 | 15M0X9W | DUNEDIN CITY NORTH (TELECOM) |
| 224721 | 2147.5 | 15M0X9W | DUNEDIN CITY |
| 224765 | 2147.5 | 15M0X9W | CHRISTCHURCH STADIUM TRANSPORTABLE |
| 224824 | 2147.5 | 15M0X9W | CHARTWELL SQUARE |
| 224933 | 2147.5 | 15M0X9W | CORSTORPHINE |
| 224971 | 2147.5 | 15M0X9W | ROLLESTON |
| 225036 | 2147.5 | 15M0X9W | ROTORUA SOUTH |
| 225254 | 2147.5 | 15M0X9W | KAITI HILL |
| 225255 | 2147.5 | 15M0X9W | UPPER HUTT EXCHANGE |
| 225323 | 2147.5 | 15M0X9W | BASTIA HILL |
| 225413 | 2147.5 | 15M0X9W | KARAPIRO TRANSPORTABLE |
| 225414 | 2147.5 | 15M0X9W | CLOVERLEA |
| 225415 | 2147.5 | 15M0X9W | WANAKA EXCHANGE |
| 225463 | 2147.5 | 15M0X9W | TAKARO |
| 225613 | 2147.5 | 15M0X9W | HAWERA WATER TOWER |
| 225614 | 2147.5 | 15M0X9W | FEILDING |
| 225615 | 2147.5 | 15M0X9W | TARADALE |
| 225616 | 2147.5 | 15M0X9W | TAURANGA HOSPITAL |
| 225617 | 2147.5 | 15M0X9W | TAUPO CENTRAL |
| 225618 | 2147.5 | 15M0X9W | TAUPO EXCHANGE |
| 225619 | 2147.5 | 15M0X9W | MT FREETH |
| 225620 | 2147.5 | 15M0X9W | MAORI HILL |
| 225621 | 2147.5 | 15M0X9W | WAINUIOMATA |
| 225769 | 2147.5 | 15M0X9W | PALMERSTON NORTH |
| 225771 | 2147.5 | 15M0X9W | RICHMOND EXCHANGE |
| 225880 | 2147.5 | 15M0X9W | QUEENSTOWN AIRPORT |
| 225882 | 2147.5 | 15M0X9W | PENINSULA RESERVOIR |
| 225884 | 2147.5 | 15M0X9W | MAZENGARB ROAD |
| 225886 | 2147.5 | 15M0X9W | GRE CITY |
| 225900 | 2147.5 | 15M0X9W | EVENT TRANSPORTABLE E |
| 226180 | 2147.5 | 15M0X9W | DUNEDIN OVAL |
| 226181 | 2147.5 | 15M0X9W | ANDERSONS BAY |
| 12018 | 875 | 9M99X9W | CAMPBELLS ROAD |
| 12020 | 875 | 9M99X9W | CARRINGTON ROAD |
| 12023 | 875 | 9M99X9W | CLANDEBOYE MICROCELL |
| 12025 | 875 | 9M99X9W | CLARKS BEACH |
| 12026 | 875 | 9M99X9W | COCKLE BAY |
| 12027 | 875 | 9M99X9W | COMMODORE HOTEL MICRO |
| 12029 | 875 | 9M99X9W | CONSTELLATION DRIVE |
| 12031 | 875 | 9M99X9W | CRANFORD |
| 12033 | 875 | 9M99X9W | DUNSANDEL |
| 12035 | 875 | 9M99X9W | EDENDALE |
| 12037 | 875 | 9M99X9W | EIGHT MILE JUNCTION |
| 12038 | 875 | 9M99X9W | ELLERSLIE PANMURE HIGHWAY |
| 12039 | 875 | 9M99X9W | EPSOM SOUTH |
| 12040 | 875 | 9M99X9W | ESKDALE NORTH |
| 12041 | 875 | 9M99X9W | FAIRVIEW DOWNS |
| 12147 | 875 | 9M99X9W | LUGGATE |
| 12149 | 875 | 9M99X9W | MANGERE EAST (TIDAL ROAD) |
| 12151 | 875 | 9M99X9W | MEREMERE |
| 12153 | 875 | 9M99X9W | MOEREWA |
| 12155 | 875 | 9M99X9W | MT WELLINGTON INTERCHANGE |
| 12159 | 875 | 9M99X9W | NGATEA |
| 12161 | 875 | 9M99X9W | NORMANS ROAD |
| 12163 | 875 | 9M99X9W | NZ DAIRY FOODS (TAKANINI) |
| 12165 | 875 | 9M99X9W | OHAUPO |
| 12167 | 875 | 9M99X9W | OTAMARAKAU |
| 12169 | 875 | 9M99X9W | OTEMATATA |
| 12171 | 875 | 9M99X9W | OWAKA |
| 12173 | 875 | 9M99X9W | PAENGAROA (SH33) |
| 12175 | 875 | 9M99X9W | PAREMOREMO |
| 12177 | 875 | 9M99X9W | PARNELL AYRE ST UCELL |
| 11393 | 875 | 9M99X9W | CHAPEL ROAD |
| 11395 | 875 | 9M99X9W | LANSFORD CRES |
| 11397 | 875 | 9M99X9W | NP 2 EDUCATION HOUSE |
| 11399 | 875 | 9M99X9W | ST ARNAUD |
| 11401 | 875 | 9M99X9W | DROMORE |
| 11403 | 875 | 9M99X9W | PORT NELSON |
| 11407 | 875 | 9M99X9W | CAMPBELLS BAY |
| 11409 | 875 | 9M99X9W | OREWA |
| 11411 | 875 | 9M99X9W | HEREFORD INDOOR MICRO |
| 12221 | 875 | 9M99X9W | TE IRIRANGI DRIVE |
| 12222 | 875 | 9M99X9W | TE KAWA |
| 12223 | 875 | 9M99X9W | TE PUKE TOWN |
| 12224 | 875 | 9M99X9W | TWIZEL |
| 12225 | 875 | 9M99X9W | UPPER MAKARA |
| 12226 | 875 | 9M99X9W | WAIHOLA |
| 12227 | 875 | 9M99X9W | WAIPARA |
| 12228 | 875 | 9M99X9W | WAIROA TOWN |
| 12229 | 875 | 9M99X9W | WAIWERA |
| 12230 | 875 | 9M99X9W | WATERLOO |
| 12231 | 875 | 9M99X9W | WATTLE DOWNS |
| 12232 | 875 | 9M99X9W | WELLINGTON STREET RELOCATION |
| 12233 | 875 | 9M99X9W | WHANGAREI NORTH |
| 12234 | 875 | 9M99X9W | WHATAWHATA |
| 12235 | 875 | 9M99X9W | WHITFORD WEST |
| 12236 | 875 | 9M99X9W | WOODLANDS EXCHANGE |
| 12043 | 875 | 9M99X9W | FAIRVIEW ROAD |
| 12044 | 875 | 9M99X9W | FLAGSTAFF |
| 12045 | 875 | 9M99X9W | FRANZ JOSEF GLACIER |
| 12046 | 875 | 9M99X9W | GARNET ROAD |
| 12047 | 875 | 9M99X9W | GREVILLE ROAD INTERCHANGE |
| 12049 | 875 | 9M99X9W | GRANTLEA |
| 12050 | 875 | 9M99X9W | HAPPY VALLEY |
| 12051 | 875 | 9M99X9W | HARURU |
| 12052 | 875 | 9M99X9W | HIHITAHI |
| 12053 | 875 | 9M99X9W | HOBSONVILLE |
| 12054 | 875 | 9M99X9W | HOKIANGA |
| 12055 | 875 | 9M99X9W | HORORATA |
| 12056 | 875 | 9M99X9W | HUNUA |
| 12057 | 875 | 9M99X9W | PAPATOETOE WEST |
| 12139 | 875 | 9M99X9W | REDCLIFFS |
| 12140 | 875 | 9M99X9W | BROTHER PEAKS (MACRAES) |
| 12141 | 875 | 9M99X9W | BROWNS ROAD |
| 12142 | 875 | 9M99X9W | BURNSIDE |
| 12143 | 875 | 9M99X9W | LAWRENCE |
| 12145 | 875 | 9M99X9W | BIG HILL |
| 12237 | 875 | 9M99X9W | HOKOWHITU |
| 12238 | 875 | 9M99X9W | PLEASANT POINT |
| 12239 | 875 | 9M99X9W | TAMAKI DRIVE |
| 12240 | 875 | 9M99X9W | PUNI |
| 12241 | 875 | 9M99X9W | PYES PA |
| 12242 | 875 | 9M99X9W | QE II PARK |
| 12243 | 875 | 9M99X9W | RANGITATA |
| 12244 | 875 | 9M99X9W | REDWOOD |
| 12245 | 875 | 9M99X9W | RIVERDALE |
| 12246 | 875 | 9M99X9W | RIVERTON |
| 12247 | 875 | 9M99X9W | ROLLESTON |
| 12248 | 875 | 9M99X9W | ROYDVALE AVENUE |
| 12249 | 875 | 9M99X9W | SHELLY BAY |
| 12250 | 875 | 9M99X9W | SPAGHETTI JUNCTION RELOCATION |
| 11668 | 875 | 9M99X9W | MIRAMAR NORTH |
| 11674 | 875 | 9M99X9W | WILLIAMSON AVE |
| 11676 | 875 | 9M99X9W | WHITFORD EXCH |
| 11678 | 875 | 9M99X9W | WHANGAMATA TOWN |
| 11680 | 875 | 9M99X9W | WHAKAMARU |
| 11682 | 875 | 9M99X9W | WESTPORT |
